SAW Resonators (418 to 820MHz)

SAW resonator 418 - 820MHzOverview of SAW resonator range (Surface Acoustic Wave) covering frequency range 224MHz up to 315MHz with different packages for through hole mounting and SMD types.

 

Features

  • Low insertion lossbutton request a quote
  • Quartz stability
  • RoHS compliant
  • Cost effective
  • Optional: custom design SAW resonator

Part
Number

Frequency
(MHz)
Tolerance
(KHz)
Insertion Loss
dB max.
Package
SR418C 418.000 +75 1.6 QCC8C
SR418D 418.000 +75 1.7 QCC8B
SR433 433.000 +75 1.0 TO-39
SR433.42 433.420 +75 1.8 TO-39
SR433.42A 433.420 +75 1.3 QCC4A
SR433.42B 433.420 +75 1.5 QCC8C
SR433.42C 433.420 +75 1.6 QCC6C
SR433.92 433.920 +75 1.8 TO-39
SR433.92A 433.920 +75 1.5 TO-39
SR433.92B 433.920 +75 2.6 TO-39
SR433.92C 433.920 +75 1.3 TO-39
SR433.92D 433.920 +75 1.1 TO-39
SR433.92E 433.920 +75 1.3 F-11
SR433.92F 433.920 +75 1.5 F-11
SR433.92G 433.920 +75 1.0 F-11
SR433.92H 433.920 +75 1.5 QCC4A
SR433.92I 433.920 +75 1.2 QCC8C
SR433.92J 433.920 +75 1.6 QCC8C
SR433.92K 433.920 +75 2.0 QCC8C
SR433.92L 433.920 +75 2.0 QCC8C
SR433.92M 433.920 +75 1.8 QCC8C
SR433.92N 433.920 +75 1.6 DCC6C
SR433.92O 433.920 +75 1.5 DCC6
SR433.92P 433.920 +75 1.5 QCC8B
SR433.92Q 433.920 +75 1.8 F-11SMD
SR435 435.000 +75 1.1 TO-39
SR441.2 441.200 +75 2.7 TO-39
SR441.2A 441.200 +75 2.8 F-11
SR447.699 447.699 +75 1.3 QCC4A
SR447.699A 447.699 +75 1.0 QCC8C
SR499.5 499.500 +75 1.2 QCC8C
SR567 567.000 +75 5.0 TO-39
SR585 585.000 +75 1.8 F-11
SR643.75 643.750 +75 1.5 QCC8C
SR680 680.000 +75 0.9 F-11
SR755 755.000 +75 1.2 DCC6
SR809 809.000 +75 1.2 TO-39
SR809A 809.000 +75 1.3 QCC8C
SR820 820.000 +75 1.4 QCC6C

Package types

TO-39
SAW to 39
F-11
saw f-11
F-11SMD
saw f-11smd
QCC8C
saw qcc8c
QCC4A
saw qcc4a
QCC8B
saw qcc8b
DCC6
saw dcc6
DCC6C
saw dcc6c
 

 

 
 
Copyright @ 2025  FCD-Tech B.V.
 
Zircon - This is a contributing Drupal Theme
Design by WeebPal.